Template:Infobox company: Difference between revisions
Content deleted Content added
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1:
<table class="infobox vcard" style="float:
<tr>
<th colspan="2" style="text-align:
<div>{{{name|<span style="font-weight:normal;">Company Name</span>}}}</div>
</th>
</tr>
<tr>
<td colspan="2" style="text-align:
{{#if:
</td>
</tr>
{{#if:{{{logo_caption|}}}|
<tr>
<
<tr><th scope="row" style="text-align:left; padding:0.3em;">Type</th><td style="padding:0.3em;">{{{type|N/A}}}</td></tr>
</tr>▼
<tr><th scope="row" style="text-align:left; padding:0.3em;">Traded as</th><td style="padding:0.3em;">{{{traded_as|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Headquarters</th><td style="padding:0.3em;">{{{hq_location_city|N/A}}}, {{{hq_location_country|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Brands</th><td style="padding:0.3em;">{{{brands|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Services</th><td style="padding:0.3em;">{{{services|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Operating income</th><td style="padding:0.3em;">{{{operating_income|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Net income</th><td style="padding:0.3em;">{{{net_income|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Assets</th><td style="padding:0.3em;">{{{assets|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Equity</th><td style="padding:0.3em;">{{{equity|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Owner</th><td style="padding:0.3em;">{{{owner|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Number of employees</th><td style="padding:0.3em;">{{{num_employees|N/A}}} {{#if:{{{num_employees_year|}}}|({{{num_employees_year}}})}}</td></tr>
<tr><th scope="row" style="text-align:left; padding:0.3em;">Parent</th><td style="padding:0.3em;">{{{parent|N/A}}}</td></tr>
<tr>
▲ <th scope="row" style="text-align: left;">Industry</th>
▲ <th scope="row" style="text-align: left;">Founded</th>
▲ <th scope="row" style="text-align: left;">Founder</th>
▲ <th scope="row" style="text-align: left;">Area served</th>
▲ <th scope="row" style="text-align: left;">Key people</th>
▲ <th scope="row" style="text-align: left;">Products</th>
▲ <th scope="row" style="text-align: left;">Revenue</th>
▲ <th scope="row" style="text-align: left;">Subsidiaries</th>
▲ <th scope="row" style="text-align: left;">Website</th>
▲ {{#if: {{{website|}}} | [{{{website}}} Visit] | <i>N/A</i> }}
</tr>
</table>
|