Jump to content

Template:Infobox company: Difference between revisions

From WikiGor
Content deleted Content added
No edit summary
No edit summary
Line 1: Line 1:
<table class="infobox vcard" style="float:right; clear:right; font-size:88%; line-height:1.4em; border:1px solid #a2a9b1; background-color:#f8f9fa; width:22em; margin:0 0 1em 1em;">
<table class="infobox vcard" style="float:right; clear:right; font-size:88%; line-height:1.4em; border:1px solid #a2a9b1; background-color:#f8f9fa; width:280px; margin:0 0 1em 1em;">
<tr>
<tr>
<th colspan="2" style="text-align:center; font-size:125%; background-color:#cedff2; padding:0.4em;">
<th colspan="2" style="text-align:center; font-size:120%; background-color:#cedff2; padding:0.4em;">
{{{name|<span style="font-weight:normal;">Company Name</span>}}}
<div>{{{name|<span style="font-weight:normal;">Company Name</span>}}}</div>
</th>
</th>
</tr>
</tr>
<tr>
<tr>
<td colspan="2" style="text-align:center; padding:0.5em;">
<td colspan="2" style="text-align:center; padding:0.5em;">
{{#if: {{{logo|}}} | [[File:{{{logo}}}|180px|frameless|center|alt={{{name|Company}}} logo]] | <i>No logo available</i> }}
{{#if:{{{logo|}}}|[[File:{{{logo}}}|200x200px|frameless|center|alt={{{name|Company}}} logo]]|<i>No logo available</i>}}
</td>
</td>
</tr>
</tr>
{{#if: {{{caption|}}} |
{{#if:{{{logo_caption|}}}|
<tr>
<tr>
<td colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em 0.5em;">{{{caption}}}</td>
<td colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em 0.5em;">{{{logo_caption}}}</td>
</tr>
</tr>}}
<tr><th scope="row" style="text-align:left;">Type</th><td>{{{type|N/A}}}</td></tr>
}}
<tr><th scope="row" style="text-align:left; width:35%;">Type</th><td>{{{type|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Traded as</th><td>{{{traded_as|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Industry</th><td>{{{industry|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Industry</th><td>{{{industry|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Founded</th><td>{{{founded|N/A}}}</td></tr>
<tr>
<th scope="row" style="text-align:left;">Founded</th>
<td>
{{{founded|N/A}}}
{{#if: {{{founded_year|}}} | ({{Years ago|{{{founded_year}}}|{{{founded_month|}}}|{{{founded_day|}}} }}) }}
</td>
</tr>
<tr><th scope="row" style="text-align:left;">Founder</th><td>{{{founder|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Founder</th><td>{{{founder|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Headquarters</th><td>{{{headquarters|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Headquarters</th><td>{{{hq_location_city|N/A}}}, {{{hq_location_country|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Area served</th><td>{{{area_served|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Area served</th><td>{{{area_served|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Key people</th><td>{{{key_people|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Key people</th><td>{{{key_people|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Products</th><td>{{{products|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Products</th><td>{{{products|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Brands</th><td>{{{brands|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Services</th><td>{{{services|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Revenue</th><td>{{{revenue|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Revenue</th><td>{{{revenue|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Number of employees</th><td>{{{employees|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Operating income</th><td>{{{operating_income|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Subsidiaries</th><td>{{{subsidiaries|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Net income</th><td>{{{net_income|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Parent company</th><td>{{{parent_company|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Assets</th><td>{{{assets|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Equity</th><td>{{{equity|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Owner</th><td>{{{owner|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Number of employees</th><td>{{{num_employees|N/A}}} ({{{num_employees_year|year}}})</td></tr>
<tr><th scope="row" style="text-align:left;">Parent</th><td>{{{parent|N/A}}}</td></tr>
<tr><th scope="row" style="text-align:left;">Subsidiaries</th><td>{{{subsid|N/A}}}</td></tr>
<tr>
<tr>
<th scope="row" style="text-align:left;">Website</th>
<th scope="row" style="text-align:left;">Website</th>
<td>
<td>
{{#if: {{{website|}}} | [{{{website}}} Official website] | <i>N/A</i> }}
{{#if:{{{website|}}}|[{{{website}}} {{{website}}}]|<i>N/A</i>}}
</td>
</td>
</tr>
</tr>

Revision as of 21:45, 14 July 2025

Company Name
     No logo available
TypeN/A
Traded asN/A
IndustryN/A
FoundedN/A
FounderN/A
HeadquartersN/A, N/A
Area servedN/A
Key peopleN/A
ProductsN/A
BrandsN/A
ServicesN/A
RevenueN/A
Operating incomeN/A
Net incomeN/A
AssetsN/A
EquityN/A
OwnerN/A
Number of employeesN/A (year)
ParentN/A
SubsidiariesN/A
Website
     N/A